Usage Statistics for elsteve.com

Summary Period: July 2008
Generated 01-Aug-2008 08:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 3075
Total Files 2242
Total Pages 1735
Total Visits 504
Total kB Files 100212
Total kB In 0
Total kB Out 0
Total Unique Sites 96
Total Unique URLs 441
Total Unique Referrers 84
Total Unique User Agents 27
. Avg Max
Hits per Hour 11 275
Hits per Day 279 940
Files per Day 203 577
Pages per Day 157 477
Visits per Day 45 86
kB Files per Day 9110 42802
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2242
Code 206 - Partial Content 15
Code 301 - Moved Permanently 93
Code 304 - Not Modified 392
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 331

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
21 80 2.60% 56 2.50% 54 3.11% 6 1.19% 6 6.25% 1818 1.81% 0 0.00% 0 0.00%
22 368 11.97% 336 14.99% 222 12.80% 86 17.06% 33 34.38% 4521 4.51% 0 0.00% 0 0.00%
23 167 5.43% 142 6.33% 129 7.44% 71 14.09% 29 30.21% 3643 3.63% 0 0.00% 0 0.00%
24 181 5.89% 140 6.24% 120 6.92% 68 13.49% 32 33.33% 1982 1.98% 0 0.00% 0 0.00%
25 940 30.57% 518 23.10% 355 20.46% 60 11.90% 30 31.25% 28837 28.78% 0 0.00% 0 0.00%
26 31 1.01% 24 1.07% 24 1.38% 17 3.37% 11 11.46% 568 0.57% 0 0.00% 0 0.00%
27 3 0.10% 3 0.13% 1 0.06% 1 0.20% 3 3.12% 28 0.03% 0 0.00% 0 0.00%
28 131 4.26% 103 4.59% 99 5.71% 55 10.91% 26 27.08% 6667 6.65% 0 0.00% 0 0.00%
29 212 6.89% 176 7.85% 183 10.55% 34 6.75% 18 18.75% 713 0.71% 0 0.00% 0 0.00%
30 676 21.98% 577 25.74% 477 27.49% 59 11.71% 27 28.12% 42802 42.71% 0 0.00% 0 0.00%
31 286 9.30% 167 7.45% 71 4.09% 48 9.52% 20 20.83% 8633 8.62% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 49 1.59% 3 41 1.83% 3 40 2.31% 7 82 0.08% 0 0 0.00% 0 0 0.00%
1 3 39 1.27% 2 32 1.43% 2 32 1.84% 8 89 0.09% 0 0 0.00% 0 0 0.00%
2 9 104 3.38% 3 41 1.83% 3 41 2.36% 14 152 0.15% 0 0 0.00% 0 0 0.00%
3 4 53 1.72% 4 46 2.05% 4 46 2.65% 68 747 0.75% 0 0 0.00% 0 0 0.00%
4 36 404 13.14% 29 329 14.67% 29 329 18.96% 1852 20375 20.33% 0 0 0.00% 0 0 0.00%
5 8 90 2.93% 6 66 2.94% 6 75 4.32% 35 387 0.39% 0 0 0.00% 0 0 0.00%
6 11 129 4.20% 10 115 5.13% 9 104 5.99% 382 4203 4.19% 0 0 0.00% 0 0 0.00%
7 7 82 2.67% 6 75 3.35% 7 79 4.55% 62 679 0.68% 0 0 0.00% 0 0 0.00%
8 6 68 2.21% 5 62 2.77% 5 60 3.46% 185 2030 2.03% 0 0 0.00% 0 0 0.00%
9 6 70 2.28% 4 54 2.41% 4 51 2.94% 168 1850 1.85% 0 0 0.00% 0 0 0.00%
10 23 260 8.46% 9 106 4.73% 7 81 4.67% 77 852 0.85% 0 0 0.00% 0 0 0.00%
11 16 186 6.05% 5 63 2.81% 5 58 3.34% 93 1023 1.02% 0 0 0.00% 0 0 0.00%
12 8 88 2.86% 6 68 3.03% 2 23 1.33% 261 2871 2.86% 0 0 0.00% 0 0 0.00%
13 17 193 6.28% 8 91 4.06% 3 39 2.25% 526 5791 5.78% 0 0 0.00% 0 0 0.00%
14 17 197 6.41% 16 182 8.12% 3 40 2.31% 548 6024 6.01% 0 0 0.00% 0 0 0.00%
15 7 79 2.57% 6 70 3.12% 5 62 3.57% 220 2418 2.41% 0 0 0.00% 0 0 0.00%
16 11 126 4.10% 10 111 4.95% 5 56 3.23% 173 1898 1.89% 0 0 0.00% 0 0 0.00%
17 6 68 2.21% 5 56 2.50% 4 53 3.05% 169 1856 1.85% 0 0 0.00% 0 0 0.00%
18 4 46 1.50% 3 35 1.56% 3 34 1.96% 22 241 0.24% 0 0 0.00% 0 0 0.00%
19 13 144 4.68% 10 110 4.91% 7 79 4.55% 1197 13163 13.13% 0 0 0.00% 0 0 0.00%
20 26 288 9.37% 21 231 10.30% 15 167 9.63% 2607 28679 28.62% 0 0 0.00% 0 0 0.00%
21 11 121 3.93% 9 109 4.86% 4 44 2.54% 245 2700 2.69% 0 0 0.00% 0 0 0.00%
22 12 135 4.39% 9 99 4.42% 8 94 5.42% 181 1992 1.99% 0 0 0.00% 0 0 0.00%
23 5 56 1.82% 4 50 2.23% 4 48 2.77% 10 110 0.11% 0 0 0.00% 0 0 0.00%

Top 200 of 441 Total URLs
# Hits kB F kB In kB Out URL
1 894 29.07% 1582 1.58% 0 0.00% 0 0.00% /
2 219 7.12% 6823 6.81% 0 0.00% 0 0.00% /squares/b/*
3 76 2.47% 425 0.42% 0 0.00% 0 0.00% /yoga/
4 68 2.21% 246 0.25% 0 0.00% 0 0.00% /code/20060112_multipath/*
5 57 1.85% 41 0.04% 0 0.00% 0 0.00% /news/
6 53 1.72% 0 0.00% 0 0.00% 0 0.00% *
7 38 1.24% 133 0.13% 0 0.00% 0 0.00% /thesis/contained_scripts/*
8 22 0.72% 55 0.06% 0 0.00% 0 0.00% /code/20060112_multipath/
9 15 0.49% 207 0.21% 0 0.00% 0 0.00% /work/
10 14 0.46% 306 0.30% 0 0.00% 0 0.00% /computer/
11 13 0.42% 57 0.06% 0 0.00% 0 0.00% /subaru_2005/*
12 13 0.42% 13 0.01% 0 0.00% 0 0.00% /surf/
13 12 0.39% 22 0.02% 0 0.00% 0 0.00% /pres/o/o17/
14 12 0.39% 19 0.02% 0 0.00% 0 0.00% /sdge/*
15 12 0.39% 110 0.11% 0 0.00% 0 0.00% /test_oct/
16 11 0.36% 17 0.02% 0 0.00% 0 0.00% /code/20060311_pa_model/
17 10 0.33% 74 0.07% 0 0.00% 0 0.00% /photo/
18 10 0.33% 25 0.03% 0 0.00% 0 0.00% /pubs/t4/
19 9 0.29% 14 0.01% 0 0.00% 0 0.00% /code/20060112_multipath/test_multipath_fading_channel.m
20 9 0.29% 55 0.06% 0 0.00% 0 0.00% /installNotes/20030815_inspiron4000.html
21 9 0.29% 2326 2.32% 0 0.00% 0 0.00% /research/other/sct_bib.bib
22 9 0.29% 24 0.02% 0 0.00% 0 0.00% /thesis/
23 8 0.26% 71 0.07% 0 0.00% 0 0.00% /LaTeX.html
24 8 0.26% 12 0.01% 0 0.00% 0 0.00% /code/
25 8 0.26% 12 0.01% 0 0.00% 0 0.00% /defense/
26 8 0.26% 15 0.02% 0 0.00% 0 0.00% /misc/
27 8 0.26% 4579 4.57% 0 0.00% 0 0.00% /research/other/sct_bib.html
28 7 0.23% 17 0.02% 0 0.00% 0 0.00% /code/20060112_multipath/test_meds_doppler.m
29 7 0.23% 8890 8.87% 0 0.00% 0 0.00% /pres/o/o16.pdf
30 7 0.23% 99 0.10% 0 0.00% 0 0.00% /pskArt/M16c1_500.png
31 7 0.23% 10 0.01% 0 0.00% 0 0.00% /sdge/main.html
32 7 0.23% 88 0.09% 0 0.00% 0 0.00% /software.html
33 7 0.23% 58 0.06% 0 0.00% 0 0.00% /techart/
34 7 0.23% 66 0.07% 0 0.00% 0 0.00% /technotes/*
35 7 0.23% 160 0.16% 0 0.00% 0 0.00% /test_oct/plot_700.png
36 7 0.23% 163 0.16% 0 0.00% 0 0.00% /usageNotes.html
37 7 0.23% 76 0.08% 0 0.00% 0 0.00% /work/work_pictures/
38 7 0.23% 35 0.03% 0 0.00% 0 0.00% /yoga/log/main.html
39 6 0.20% 32 0.03% 0 0.00% 0 0.00% /MSwindows.html
40 6 0.20% 33 0.03% 0 0.00% 0 0.00% /book/log/main.html
41 6 0.20% 5 0.01% 0 0.00% 0 0.00% /computer/20050320_mac_ssh.html
42 6 0.20% 52 0.05% 0 0.00% 0 0.00% /computer/other/DigitalPhoto.html
43 6 0.20% 1648 1.64% 0 0.00% 0 0.00% /pres/o/o10.pdf
44 6 0.20% 13 0.01% 0 0.00% 0 0.00% /subaru_2005/main.html
45 6 0.20% 8 0.01% 0 0.00% 0 0.00% /surf/log/main.html
46 6 0.20% 646 0.64% 0 0.00% 0 0.00% /techart/20051022_confetti.png
47 6 0.20% 422 0.42% 0 0.00% 0 0.00% /techart/20051022_noise_groove_small.png
48 6 0.20% 380 0.38% 0 0.00% 0 0.00% /techart/my_thesis_small.png
49 6 0.20% 1 0.00% 0 0.00% 0 0.00% /test_oct/sct_complex_return.txt
50 6 0.20% 22 0.02% 0 0.00% 0 0.00% /thesis/contained_scripts/
51 6 0.20% 12106 12.08% 0 0.00% 0 0.00% /thesis/thesis.pdf
52 5 0.16% 24 0.02% 0 0.00% 0 0.00% /code/20060112_multipath/meds_doppler.m
53 5 0.16% 25 0.02% 0 0.00% 0 0.00% /code/20060112_multipath/multipath_fading_channel.m
54 5 0.16% 25 0.02% 0 0.00% 0 0.00% /code/20060112_multipath/tap_delay_line.m
55 5 0.16% 32 0.03% 0 0.00% 0 0.00% /code/20060112_multipath/test_tap_delay_line.m
56 5 0.16% 7 0.01% 0 0.00% 0 0.00% /computer/20060821_bad_power_loss.html
57 5 0.16% 6 0.01% 0 0.00% 0 0.00% /computer/20070330_mkoctfile-mex.html
58 5 0.16% 9 0.01% 0 0.00% 0 0.00% /computer/octave_matlab.html
59 5 0.16% 61 0.06% 0 0.00% 0 0.00% /installNotes/20031106_gx270.html
60 5 0.16% 12 0.01% 0 0.00% 0 0.00% /installNotes/20050320_kubuntu.html
61 5 0.16% 6 0.01% 0 0.00% 0 0.00% /misc/20070215_test-answers/
62 5 0.16% 6 0.01% 0 0.00% 0 0.00% /pres/
63 5 0.16% 557 0.56% 0 0.00% 0 0.00% /techart/20051207_pacman_small.png
64 5 0.16% 445 0.44% 0 0.00% 0 0.00% /techart/20051211_pa_small.png
65 5 0.16% 389 0.39% 0 0.00% 0 0.00% /techart/20060112_nuclear.png
66 5 0.16% 11 0.01% 0 0.00% 0 0.00% /test_oct/bpsk_ber/
67 5 0.16% 16 0.02% 0 0.00% 0 0.00% /test_oct/plot_200.png
68 5 0.16% 8 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.16/
69 5 0.16% 10 0.01% 0 0.00% 0 0.00% /tutorial/
70 5 0.16% 7 0.01% 0 0.00% 0 0.00% /tutorial/20050107_dpsk/gnuplot_files/
71 4 0.13% 1 0.00% 0 0.00% 0 0.00% /code/20060112_multipath/THANKS
72 4 0.13% 4 0.00% 0 0.00% 0 0.00% /computer/vim_tricks.html
73 4 0.13% 15 0.02% 0 0.00% 0 0.00% /holdings/
74 4 0.13% 4 0.00% 0 0.00% 0 0.00% /phone_minutes/main.html
75 4 0.13% 409 0.41% 0 0.00% 0 0.00% /pres/o/o05.pdf
76 4 0.13% 6563 6.55% 0 0.00% 0 0.00% /pres/o/o17.pdf
77 4 0.13% 7 0.01% 0 0.00% 0 0.00% /pskArt/
78 4 0.13% 5 0.01% 0 0.00% 0 0.00% /pubs/t4/gnuplot_files/
79 4 0.13% 16 0.02% 0 0.00% 0 0.00% /pubs/t4/octave_files/
80 4 0.13% 5 0.01% 0 0.00% 0 0.00% /research/pres/
81 4 0.13% 14 0.01% 0 0.00% 0 0.00% /squares/a/2000.html
82 4 0.13% 113 0.11% 0 0.00% 0 0.00% /squares/a/2007.html
83 4 0.13% 508 0.51% 0 0.00% 0 0.00% /squares/a/all.html
84 4 0.13% 118 0.12% 0 0.00% 0 0.00% /techart/20050203_circles700.png
85 4 0.13% 57 0.06% 0 0.00% 0 0.00% /techart/20050310_cross700.png
86 4 0.13% 103 0.10% 0 0.00% 0 0.00% /techart/20051010_yarn500.png
87 4 0.13% 65 0.07% 0 0.00% 0 0.00% /techart/20051011_yarn500.png
88 4 0.13% 198 0.20% 0 0.00% 0 0.00% /techart/20051022_16qam_small.png
89 4 0.13% 11 0.01% 0 0.00% 0 0.00% /techart/20051028_ls_small.png
90 4 0.13% 198 0.20% 0 0.00% 0 0.00% /techart/2006-03-01_pic.png
91 4 0.13% 271 0.27% 0 0.00% 0 0.00% /techart/20060112_spiney.png
92 4 0.13% 1020 1.02% 0 0.00% 0 0.00% /techart/20060119_clearskies.png
93 4 0.13% 387 0.39% 0 0.00% 0 0.00% /techart/20060202_explode.png
94 4 0.13% 146 0.15% 0 0.00% 0 0.00% /techart/20060304_pic.png
95 4 0.13% 12 0.01% 0 0.00% 0 0.00% /techart/bessel/
96 4 0.13% 21 0.02% 0 0.00% 0 0.00% /techart/for_if_for.png
97 4 0.13% 21 0.02% 0 0.00% 0 0.00% /techart/jumps.png
98 4 0.13% 50 0.05% 0 0.00% 0 0.00% /techart/numbers.png
99 4 0.13% 59 0.06% 0 0.00% 0 0.00% /technotes/node1.html
100 4 0.13% 8 0.01% 0 0.00% 0 0.00% /test_oct/bpsk_ber/c_code2/sim.cc
101 4 0.13% 2 0.00% 0 0.00% 0 0.00% /test_oct/sct_complex_matrix.cc
102 4 0.13% 10 0.01% 0 0.00% 0 0.00% /tutorial/20050107_dpsk/
103 4 0.13% 16 0.02% 0 0.00% 0 0.00% /tutorial/20050107_dpsk/octave_files/
104 4 0.13% 6 0.01% 0 0.00% 0 0.00% /weight/
105 4 0.13% 260 0.26% 0 0.00% 0 0.00% /work/work_pictures/20070905_qam_small.png
106 4 0.13% 25 0.03% 0 0.00% 0 0.00% /yoga/log/cumu_yoga.png
107 4 0.13% 24 0.02% 0 0.00% 0 0.00% /yoga/log/yoga_per_week.png
108 3 0.10% 5 0.01% 0 0.00% 0 0.00% /book/log/
109 3 0.10% 23 0.02% 0 0.00% 0 0.00% /book/log/cumu_pages.png
110 3 0.10% 19 0.02% 0 0.00% 0 0.00% /book/log/pages_per_week.png
111 3 0.10% 53 0.05% 0 0.00% 0 0.00% /code/20060112_multipath/LICENSE
112 3 0.10% 1 0.00% 0 0.00% 0 0.00% /code/20060112_multipath/README
113 3 0.10% 13 0.01% 0 0.00% 0 0.00% /computer/20060819_disable_touchpad.html
114 3 0.10% 3104 3.10% 0 0.00% 0 0.00% /defense/defense.pdf
115 3 0.10% 10 0.01% 0 0.00% 0 0.00% /installNotes/20031216_LiloProblems.html
116 3 0.10% 7 0.01% 0 0.00% 0 0.00% /installNotes/20050607_sarge_upgrade_problems.html
117 3 0.10% 10970 10.95% 0 0.00% 0 0.00% /pres/o/o17.ps
118 3 0.10% 4 0.00% 0 0.00% 0 0.00% /problems/20060511_bessel.tex
119 3 0.10% 13 0.01% 0 0.00% 0 0.00% /pubs/
120 3 0.10% 450 0.45% 0 0.00% 0 0.00% /pubs/t1.ps
121 3 0.10% 20 0.02% 0 0.00% 0 0.00% /pubs/t1.tex
122 3 0.10% 523 0.52% 0 0.00% 0 0.00% /pubs/t6.ps
123 3 0.10% 17 0.02% 0 0.00% 0 0.00% /pubs/t6.tex
124 3 0.10% 4 0.00% 0 0.00% 0 0.00% /rants/html_in_email.html
125 3 0.10% 4 0.00% 0 0.00% 0 0.00% /rants/npr_ogg_stream.html
126 3 0.10% 6 0.01% 0 0.00% 0 0.00% /rants/word.html
127 3 0.10% 3 0.00% 0 0.00% 0 0.00% /research/
128 3 0.10% 6 0.01% 0 0.00% 0 0.00% /sdge/./
129 3 0.10% 101 0.10% 0 0.00% 0 0.00% /squares/a/2003.html
130 3 0.10% 41 0.04% 0 0.00% 0 0.00% /squares/a/2005.html
131 3 0.10% 19 0.02% 0 0.00% 0 0.00% /subaru_2005/mile_v_date.png
132 3 0.10% 19 0.02% 0 0.00% 0 0.00% /subaru_2005/miles_per_year_date.png
133 3 0.10% 22 0.02% 0 0.00% 0 0.00% /surf/log/cumu_waves.png
134 3 0.10% 21 0.02% 0 0.00% 0 0.00% /surf/log/waves_per_week.png
135 3 0.10% 251 0.25% 0 0.00% 0 0.00% /techart/20060503_numbers.png
136 3 0.10% 349 0.35% 0 0.00% 0 0.00% /techart/20060831_plot_roots_small.png
137 3 0.10% 55 0.05% 0 0.00% 0 0.00% /techart/bessel/20060512_bessel.png
138 3 0.10% 4 0.00% 0 0.00% 0 0.00% /test_oct/bpsk_ber/c_code2/
139 3 0.10% 1 0.00% 0 0.00% 0 0.00% /test_oct/sct_complex_return.cc
140 3 0.10% 2 0.00% 0 0.00% 0 0.00% /test_oct/sct_rand.cc
141 3 0.10% 2 0.00% 0 0.00% 0 0.00% /test_oct/sct_rand.txt
142 3 0.10% 15 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.12/td/ALL_RESULTS/
143 3 0.10% 3 0.00% 0 0.00% 0 0.00% /tutorial/welch/
144