Usage Statistics for elsteve.com

Summary Period: March 2008
Generated 01-Apr-2008 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 19364
Total Files 14730
Total Pages 6964
Total Visits 2399
Total kB Files 359794
Total kB In 0
Total kB Out 0
Total Unique Sites 1202
Total Unique URLs 2344
Total Unique Referrers 279
Total Unique User Agents 45
. Avg Max
Hits per Hour 26 2848
Hits per Day 624 5112
Files per Day 475 3401
Pages per Day 224 1138
Visits per Day 77 129
kB Files per Day 11606 81693
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14730
Code 206 - Partial Content 50
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3189
Code 400 - Bad Request 2
Code 403 - Forbidden 7
Code 404 - Not Found 1380

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 0.60% 102 0.69% 23 0.33% 20 0.83% 21 1.75% 17438 4.85% 0 0.00% 0 0.00%
2 479 2.47% 441 2.99% 96 1.38% 49 2.04% 39 3.24% 7055 1.96% 0 0.00% 0 0.00%
3 480 2.48% 412 2.80% 363 5.21% 88 3.67% 59 4.91% 7799 2.17% 0 0.00% 0 0.00%
4 337 1.74% 263 1.79% 232 3.33% 92 3.83% 70 5.82% 9252 2.57% 0 0.00% 0 0.00%
5 243 1.25% 163 1.11% 159 2.28% 85 3.54% 44 3.66% 1489 0.41% 0 0.00% 0 0.00%
6 179 0.92% 109 0.74% 126 1.81% 64 2.67% 57 4.74% 2615 0.73% 0 0.00% 0 0.00%
7 211 1.09% 151 1.03% 126 1.81% 90 3.75% 81 6.74% 2023 0.56% 0 0.00% 0 0.00%
8 1812 9.36% 1211 8.22% 148 2.13% 113 4.71% 97 8.07% 32554 9.05% 0 0.00% 0 0.00%
9 63 0.33% 37 0.25% 35 0.50% 26 1.08% 30 2.50% 1754 0.49% 0 0.00% 0 0.00%
10 222 1.15% 179 1.22% 110 1.58% 72 3.00% 59 4.91% 3196 0.89% 0 0.00% 0 0.00%
11 5112 26.40% 3401 23.09% 496 7.12% 129 5.38% 94 7.82% 81693 22.71% 0 0.00% 0 0.00%
12 1725 8.91% 1279 8.68% 205 2.94% 113 4.71% 94 7.82% 28229 7.85% 0 0.00% 0 0.00%
13 1727 8.92% 1638 11.12% 1138 16.34% 110 4.59% 92 7.65% 29836 8.29% 0 0.00% 0 0.00%
14 576 2.97% 267 1.81% 130 1.87% 85 3.54% 77 6.41% 6483 1.80% 0 0.00% 0 0.00%
15 44 0.23% 26 0.18% 22 0.32% 20 0.83% 24 2.00% 1258 0.35% 0 0.00% 0 0.00%
16 1088 5.62% 989 6.71% 930 13.35% 79 3.29% 69 5.74% 7136 1.98% 0 0.00% 0 0.00%
17 315 1.63% 235 1.60% 215 3.09% 118 4.92% 115 9.57% 12666 3.52% 0 0.00% 0 0.00%
18 1135 5.86% 1086 7.37% 735 10.55% 101 4.21% 103 8.57% 15342 4.26% 0 0.00% 0 0.00%
19 526 2.72% 476 3.23% 406 5.83% 98 4.09% 42 3.49% 7796 2.17% 0 0.00% 0 0.00%
20 225 1.16% 170 1.15% 109 1.57% 65 2.71% 39 3.24% 4198 1.17% 0 0.00% 0 0.00%
21 191 0.99% 125 0.85% 122 1.75% 79 3.29% 54 4.49% 2221 0.62% 0 0.00% 0 0.00%
22 45 0.23% 26 0.18% 28 0.40% 25 1.04% 28 2.33% 166 0.05% 0 0.00% 0 0.00%
23 380 1.96% 338 2.29% 72 1.03% 65 2.71% 63 5.24% 12776 3.55% 0 0.00% 0 0.00%
24 240 1.24% 158 1.07% 154 2.21% 114 4.75% 99 8.24% 7386 2.05% 0 0.00% 0 0.00%
25 553 2.86% 473 3.21% 191 2.74% 117 4.88% 106 8.82% 15200 4.22% 0 0.00% 0 0.00%
26 304 1.57% 204 1.38% 134 1.92% 101 4.21% 115 9.57% 21719 6.04% 0 0.00% 0 0.00%
27 172 0.89% 147 1.00% 130 1.87% 39 1.63% 56 4.66% 6310 1.75% 0 0.00% 0 0.00%
28 147 0.76% 97 0.66% 97 1.39% 63 2.63% 37 3.08% 154 0.04% 0 0.00% 0 0.00%
29 35 0.18% 26 0.18% 23 0.33% 19 0.79% 19 1.58% 479 0.13% 0 0.00% 0 0.00%
30 131 0.68% 75 0.51% 78 1.12% 66 2.75% 59 4.91% 384 0.11% 0 0.00% 0 0.00%
31 551 2.85% 426 2.89% 131 1.88% 99 4.13% 95 7.90% 13186 3.66% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 230 1.19% 4 145 0.98% 4 139 2.00% 337 10458 2.91% 0 0 0.00% 0 0 0.00%
1 8 258 1.33% 6 189 1.28% 5 175 2.51% 127 3926 1.09% 0 0 0.00% 0 0 0.00%
2 17 532 2.75% 6 213 1.45% 4 144 2.07% 179 5544 1.54% 0 0 0.00% 0 0 0.00%
3 4 141 0.73% 3 96 0.65% 2 85 1.22% 31 947 0.26% 0 0 0.00% 0 0 0.00%
4 11 345 1.78% 8 267 1.81% 6 195 2.80% 831 25761 7.16% 0 0 0.00% 0 0 0.00%
5 9 280 1.45% 6 206 1.40% 6 197 2.83% 115 3554 0.99% 0 0 0.00% 0 0 0.00%
6 10 340 1.76% 9 284 1.93% 6 208 2.99% 249 7723 2.15% 0 0 0.00% 0 0 0.00%
7 29 924 4.77% 15 494 3.35% 7 234 3.36% 242 7507 2.09% 0 0 0.00% 0 0 0.00%
8 62 1949 10.07% 60 1873 12.72% 43 1362 19.56% 975 30214 8.40% 0 0 0.00% 0 0 0.00%
9 13 424 2.19% 11 350 2.38% 10 315 4.52% 315 9755 2.71% 0 0 0.00% 0 0 0.00%
10 31 983 5.08% 26 831 5.64% 14 448 6.43% 460 14269 3.97% 0 0 0.00% 0 0 0.00%
11 26 829 4.28% 24 760 5.16% 13 423 6.07% 355 11015 3.06% 0 0 0.00% 0 0 0.00%
12 31 962 4.97% 29 900 6.11% 9 288 4.14% 574 17792 4.95% 0 0 0.00% 0 0 0.00%
13 14 453 2.34% 13 406 2.76% 12 382 5.49% 133 4130 1.15% 0 0 0.00% 0 0 0.00%
14 13 432 2.23% 12 377 2.56% 11 363 5.21% 47 1458 0.41% 0 0 0.00% 0 0 0.00%
15 28 868 4.48% 25 794 5.39% 10 334 4.80% 633 19624 5.45% 0 0 0.00% 0 0 0.00%
16 42 1318 6.81% 39 1211 8.22% 9 304 4.37% 844 26172 7.27% 0 0 0.00% 0 0 0.00%
17 15 471 2.43% 12 394 2.67% 11 365 5.24% 154 4776 1.33% 0 0 0.00% 0 0 0.00%
18 6 189 0.98% 4 126 0.86% 3 116 1.67% 221 6866 1.91% 0 0 0.00% 0 0 0.00%
19 99 3079 15.90% 43 1344 9.12% 5 155 2.23% 1241 38476 10.69% 0 0 0.00% 0 0 0.00%
20 26 829 4.28% 23 726 4.93% 5 178 2.56% 738 22883 6.36% 0 0 0.00% 0 0 0.00%
21 57 1769 9.14% 54 1681 11.41% 6 187 2.69% 1602 49660 13.80% 0 0 0.00% 0 0 0.00%
22 9 282 1.46% 6 190 1.29% 5 181 2.60% 311 9652 2.68% 0 0 0.00% 0 0 0.00%
23 47 1477 7.63% 28 873 5.93% 6 186 2.67% 891 27631 7.68% 0 0 0.00% 0 0 0.00%

Top 200 of 2344 Total URLs
# Hits kB F kB In kB Out URL
1 3555 18.36% 4076 1.13% 0 0.00% 0 0.00% /
2 1386 7.16% 24545 6.82% 0 0.00% 0 0.00% /squares/b/*
3 346 1.79% 2786 0.77% 0 0.00% 0 0.00% /thesis/contained_scripts/*
4 230 1.19% 199 0.06% 0 0.00% 0 0.00% /news/
5 105 0.54% 522 0.14% 0 0.00% 0 0.00% /subaru_2005/*
6 92 0.48% 214 0.06% 0 0.00% 0 0.00% /sdge/*
7 80 0.41% 130 0.04% 0 0.00% 0 0.00% /surf/log/./
8 76 0.39% 134 0.04% 0 0.00% 0 0.00% /yoga/log/./
9 74 0.38% 217 0.06% 0 0.00% 0 0.00% /code/20060112_multipath/*
10 70 0.36% 157 0.04% 0 0.00% 0 0.00% /thesis/
11 66 0.34% 368 0.10% 0 0.00% 0 0.00% /photo/
12 55 0.28% 671 0.19% 0 0.00% 0 0.00% /work/
13 52 0.27% 221 0.06% 0 0.00% 0 0.00% /yoga/
14 46 0.24% 75 0.02% 0 0.00% 0 0.00% /misc/
15 45 0.23% 36 0.01% 0 0.00% 0 0.00% /surf/
16 44 0.23% 869 0.24% 0 0.00% 0 0.00% /computer/
17 40 0.21% 49 0.01% 0 0.00% 0 0.00% /pres/
18 36 0.19% 126 0.04% 0 0.00% 0 0.00% /pubs/
19 35 0.18% 801 0.22% 0 0.00% 0 0.00% /squares/a/2007.html
20 33 0.17% 3665 1.02% 0 0.00% 0 0.00% /research/other/sct_bib.bib
21 32 0.17% 53 0.01% 0 0.00% 0 0.00% /computer/other/
22 32 0.17% 144 0.04% 0 0.00% 0 0.00% /yoga/log/main.html
23 31 0.16% 68 0.02% 0 0.00% 0 0.00% /code/20060112_multipath/
24 31 0.16% 42 0.01% 0 0.00% 0 0.00% /defense/
25 30 0.15% 64 0.02% 0 0.00% 0 0.00% /pubs/t4/
26 30 0.15% 33 0.01% 0 0.00% 0 0.00% /research/
27 30 0.15% 38 0.01% 0 0.00% 0 0.00% /surf/log/main.html
28 29 0.15% 47 0.01% 0 0.00% 0 0.00% /pres/o/o17/
29 29 0.15% 52 0.01% 0 0.00% 0 0.00% /tutorial/
30 28 0.14% 49 0.01% 0 0.00% 0 0.00% /sdge/
31 28 0.14% 49 0.01% 0 0.00% 0 0.00% /sdge/./
32 28 0.14% 174 0.05% 0 0.00% 0 0.00% /test_oct/
33 28 0.14% 33 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.12/
34 28 0.14% 41 0.01% 0 0.00% 0 0.00% /weight/./
35 27 0.14% 164 0.05% 0 0.00% 0 0.00% /technotes/*
36 25 0.13% 35 0.01% 0 0.00% 0 0.00% /code/
37 25 0.13% 60 0.02% 0 0.00% 0 0.00% /techart/bessel/
38 24 0.12% 64 0.02% 0 0.00% 0 0.00% /2007_rav4/*
39 24 0.12% 23 0.01% 0 0.00% 0 0.00% /book/
40 24 0.12% 6406 1.78% 0 0.00% 0 0.00% /research/other/sct_bib.html
41 24 0.12% 92 0.03% 0 0.00% 0 0.00% /subaru_2005/
42 23 0.12% 33 0.01% 0 0.00% 0 0.00% /code/20060311_pa_model/
43 23 0.12% 250 0.07% 0 0.00% 0 0.00% /software.html
44 23 0.12% 34 0.01% 0 0.00% 0 0.00% /weight/
45 22 0.11% 40 0.01% 0 0.00% 0 0.00% /phone_minutes/./
46 22 0.11% 833 0.23% 0 0.00% 0 0.00% /pic/*
47 22 0.11% 39 0.01% 0 0.00% 0 0.00% /yoga/log/
48 21 0.11% 34 0.01% 0 0.00% 0 0.00% /book/log/
49 21 0.11% 49 0.01% 0 0.00% 0 0.00% /pres/o/
50 20 0.10% 75 0.02% 0 0.00% 0 0.00% /computer/20060819_disable_touchpad.html
51 20 0.10% 23 0.01% 0 0.00% 0 0.00% /holdings/fading_pres/
52 20 0.10% 30 0.01% 0 0.00% 0 0.00% /rants/
53 20 0.10% 96 0.03% 0 0.00% 0 0.00% /yoga/./
54 19 0.10% 73 0.02% 0 0.00% 0 0.00% /subaru_2005/./
55 19 0.10% 372 0.10% 0 0.00% 0 0.00% /usageNotes.html
56 19 0.10% 11 0.00% 0 0.00% 0 0.00% /weight/main.html
57 18 0.09% 54 0.02% 0 0.00% 0 0.00% /holdings/
58 18 0.09% 23 0.01% 0 0.00% 0 0.00% /pubs/t4/gnuplot_files/
59 18 0.09% 2096 0.58% 0 0.00% 0 0.00% /squares/a/all.html
60 18 0.09% 116 0.03% 0 0.00% 0 0.00% /techart/
61 17 0.09% 18 0.00% 0 0.00% 0 0.00% /code/20061201_rrc-filter/
62 17 0.09% 48 0.01% 0 0.00% 0 0.00% /installNotes/
63 17 0.09% 31 0.01% 0 0.00% 0 0.00% /phone_minutes/
64 17 0.09% 19 0.01% 0 0.00% 0 0.00% /problems/
65 17 0.09% 20 0.01% 0 0.00% 0 0.00% /sdge/main.html
66 17 0.09% 28 0.01% 0 0.00% 0 0.00% /surf/log/
67 17 0.09% 50 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/
68 16 0.08% 29 0.01% 0 0.00% 0 0.00% /holdings/free_software_communism/
69 16 0.08% 158 0.04% 0 0.00% 0 0.00% /installNotes/20031106_gx270.html
70 16 0.08% 22 0.01% 0 0.00% 0 0.00% /research/other/
71 16 0.08% 21 0.01% 0 0.00% 0 0.00% /research/pres/
72 16 0.08% 48 0.01% 0 0.00% 0 0.00% /sd-freeway.html
73 16 0.08% 34 0.01% 0 0.00% 0 0.00% /subaru_2005/main.html
74 16 0.08% 33 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_1.02/
75 15 0.08% 62 0.02% 0 0.00% 0 0.00% /book/log/main.html
76 15 0.08% 17 0.00% 0 0.00% 0 0.00% /holdings/baseband_model/
77 15 0.08% 28 0.01% 0 0.00% 0 0.00% /test_oct/bpsk_ber/
78 15 0.08% 22 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_1.01/
79 14 0.07% 48 0.01% 0 0.00% 0 0.00% /2007_rav4/
80 14 0.07% 10 0.00% 0 0.00% 0 0.00% /phone_minutes/main.html
81 14 0.07% 44 0.01% 0 0.00% 0 0.00% /pubs/t4/octave_files/
82 14 0.07% 170 0.05% 0 0.00% 0 0.00% /squares/a/2002.html
83 14 0.07% 214 0.06% 0 0.00% 0 0.00% /squares/a/2004.html
84 14 0.07% 40 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.06/
85 14 0.07% 19 0.01% 0 0.00% 0 0.00% /tutorial/20050107_dpsk/gnuplot_files/
86 13 0.07% 97 0.03% 0 0.00% 0 0.00% /cv.tex
87 13 0.07% 15 0.00% 0 0.00% 0 0.00% /holdings/welch/
88 13 0.07% 68 0.02% 0 0.00% 0 0.00% /installNotes/20030815_inspiron4000.html
89 13 0.07% 15 0.00% 0 0.00% 0 0.00% /squares/b/
90 13 0.07% 62 0.02% 0 0.00% 0 0.00% /yoga/././
91 12 0.06% 42 0.01% 0 0.00% 0 0.00% /MSwindows.html
92 12 0.06% 23 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.09/
93 12 0.06% 46 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.12/td/ALL_RESULTS/
94 12 0.06% 26 0.01% 0 0.00% 0 0.00% /tutorial/20050107_dpsk/
95 12 0.06% 14 0.00% 0 0.00% 0 0.00% /tutorial/welch/
96 11 0.06% 18 0.00% 0 0.00% 0 0.00% /computer/20070802_octave-help_freddie-ofdm/
97 11 0.06% 60 0.02% 0 0.00% 0 0.00% /cv.txt
98 11 0.06% 4794 1.33% 0 0.00% 0 0.00% /defense/defense.pdf
99 11 0.06% 10 0.00% 0 0.00% 0 0.00% /misc/20070215_test-answers/
100 11 0.06% 5803 1.61% 0 0.00% 0 0.00% /pubs/c2.pdf
101 11 0.06% 10 0.00% 0 0.00% 0 0.00% /squares/b/orig/
102 11 0.06% 17 0.00% 0 0.00% 0 0.00% /test_oct/bpsk_ber/sim_m.txt
103 11 0.06% 2 0.00% 0 0.00% 0 0.00% /test_oct/sct_complex_return.cc
104 11 0.06% 15 0.00% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_1.03/
105 11 0.06% 31 0.01% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.12/ber/
106 11 0.06% 17 0.00% 0 0.00% 0 0.00% /thesis/contained_scripts/fig_2.16/
107 11 0.06% 10237 2.85% 0 0.00% 0 0.00% /thesis/thesis.pdf
108 11 0.06% 14 0.00% 0 0.00% 0 0.00% /tutorial/20051208_ebno/
109 11 0.06% 19 0.01% 0 0.00% 0 0.00% /yoga/././log/./
110 11 0.06% 19 0.01% 0 0.00% 0 0.00% /yoga/./log/./
111 10 0.05% 7 0.00% 0 0.00% 0 0.00% /computer/20050320_mac_ssh.html
112 10 0.05% 12 0.00% 0 0.00% 0 0.00% /computer/20060821_bad_power_loss.html
113 10 0.05% 14 0.00% 0 0.00% 0 0.00% /computer/octave_matlab.html
114 10 0.05% 1307 0.36% 0 0.00% 0 0.00% /cv.ps
115 10 0.05% 511 0.14% 0 0.00% 0 0.00% /holdings/rand.pdf
116 10