Usage Statistics for elsteve.com

Summary Period: May 2007
Generated 01-Jun-2007 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 10242
Total Files 6819
Total Pages 2706
Total Visits 1377
Total KBytes 435463
Total Unique Sites 783
Total Unique URLs 1636
Total Unique Referrers 226
Total Unique User Agents 56
. Avg Max
Hits per Hour 13 1134
Hits per Day 330 2112
Files per Day 219 1356
Pages per Day 87 341
Visits per Day 44 172
KBytes per Day 14047 195781
Hits by Response Code
Code 200 - OK 6819
Code 206 - Partial Content 1027
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1092
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1250
Code 408 - Request Timeout 29
Code 501 - Not Implemented 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 315 3.08% 194 2.84% 115 4.25% 70 5.08% 48 6.13% 4253 0.98%
2 515 5.03% 387 5.68% 92 3.40% 37 2.69% 41 5.24% 15142 3.48%
3 409 3.99% 327 4.80% 62 2.29% 38 2.76% 44 5.62% 13351 3.07%
4 123 1.20% 55 0.81% 48 1.77% 39 2.83% 40 5.11% 6480 1.49%
5 35 0.34% 14 0.21% 12 0.44% 11 0.80% 9 1.15% 259 0.06%
6 198 1.93% 122 1.79% 60 2.22% 41 2.98% 29 3.70% 4910 1.13%
7 335 3.27% 227 3.33% 125 4.62% 50 3.63% 44 5.62% 4511 1.04%
8 56 0.55% 27 0.40% 22 0.81% 19 1.38% 18 2.30% 249 0.06%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 488 4.76% 408 5.98% 96 3.55% 61 4.43% 54 6.90% 14232 3.27%
16 265 2.59% 183 2.68% 72 2.66% 42 3.05% 40 5.11% 11694 2.69%
17 636 6.21% 455 6.67% 104 3.84% 64 4.65% 54 6.90% 38324 8.80%
18 660 6.44% 573 8.40% 252 9.31% 59 4.28% 44 5.62% 50454 11.59%
19 64 0.62% 37 0.54% 28 1.03% 19 1.38% 18 2.30% 1428 0.33%
20 314 3.07% 226 3.31% 123 4.55% 54 3.92% 41 5.24% 3156 0.72%
21 323 3.15% 253 3.71% 198 7.32% 100 7.26% 92 11.75% 4687 1.08%
22 2112 20.62% 1356 19.89% 124 4.58% 57 4.14% 42 5.36% 195781 44.96%
23 267 2.61% 193 2.83% 92 3.40% 54 3.92% 42 5.36% 3599 0.83%
24 230 2.25% 173 2.54% 132 4.88% 81 5.88% 80 10.22% 2709 0.62%
25 1510 14.74% 642 9.41% 152 5.62% 65 4.72% 41 5.24% 29467 6.77%
26 124 1.21% 44 0.65% 57 2.11% 20 1.45% 19 2.43% 1292 0.30%
27 228 2.23% 144 2.11% 105 3.88% 47 3.41% 40 5.11% 14812 3.40%
28 471 4.60% 369 5.41% 341 12.60% 172 12.49% 150 19.16% 3979 0.91%
29 205 2.00% 143 2.10% 79 2.92% 55 3.99% 57 7.28% 1184 0.27%
30 127 1.24% 86 1.26% 64 2.37% 46 3.34% 49 6.26% 4787 1.10%
31 232 2.27% 181 2.65% 151 5.58% 78 5.66% 83 10.60% 4723 1.08%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 1.98% 3 93 1.36% 2 81 2.99% 171 5315 1.22%
1 5 168 1.64% 2 92 1.35% 2 80 2.96% 36 1125 0.26%
2 7 223 2.18% 3 99 1.45% 2 91 3.36% 274 8495 1.95%
3 37 1174 11.46% 26 820 12.03% 13 419 15.48% 1244 38550 8.85%
4 62 1938 18.92% 31 968 14.20% 5 173 6.39% 4349 134816 30.96%
5 26 809 7.90% 16 502 7.36% 3 115 4.25% 1915 59376 13.64%
6 8 278 2.71% 6 205 3.01% 3 94 3.47% 687 21292 4.89%
7 6 206 2.01% 3 115 1.69% 2 78 2.88% 130 4029 0.93%
8 10 327 3.19% 7 229 3.36% 4 130 4.80% 309 9587 2.20%
9 8 260 2.54% 5 185 2.71% 2 88 3.25% 868 26915 6.18%
10 9 303 2.96% 7 219 3.21% 2 90 3.33% 971 30096 6.91%
11 16 501 4.89% 12 372 5.46% 3 121 4.47% 206 6397 1.47%
12 13 431 4.21% 10 339 4.97% 5 161 5.95% 389 12060 2.77%
13 7 220 2.15% 5 162 2.38% 2 87 3.22% 146 4525 1.04%
14 7 218 2.13% 4 144 2.11% 2 79 2.92% 114 3521 0.81%
15 19 613 5.99% 17 533 7.82% 3 109 4.03% 323 10002 2.30%
16 11 357 3.49% 9 287 4.21% 2 89 3.29% 161 4987 1.15%
17 10 339 3.31% 9 292 4.28% 3 93 3.44% 153 4742 1.09%
18 17 532 5.19% 13 403 5.91% 3 101 3.73% 368 11421 2.62%
19 7 226 2.21% 5 160 2.35% 2 91 3.36% 121 3745 0.86%
20 8 260 2.54% 5 170 2.49% 4 141 5.21% 490 15202 3.49%
21 7 240 2.34% 4 153 2.24% 2 75 2.77% 316 9796 2.25%
22 8 268 2.62% 6 210 3.08% 2 63 2.33% 97 2996 0.69%
23 4 148 1.45% 2 67 0.98% 1 57 2.11% 209 6474 1.49%

Top 200 of 1636 Total URLs
# Hits KBytes URL
1 1662 16.23% 44188 10.15% /squares/b/*
2 499 4.87% 618 0.14% /
3 273 2.67% 1403 0.32% /thesis/contained_scripts/*
4 170 1.66% 8212 1.89% /pubs/c3.pdf
5 150 1.46% 131 0.03% /news/
6 145 1.42% 1180 0.27% /test_oct/
7 141 1.38% 742 0.17% /subaru_2005/*
8 131 1.28% 33884 7.78% /thesis/thesis.pdf
9 126 1.23% 360 0.08% /code/20060112_multipath/*
10 118 1.15% 384 0.09% /technotes/*
11 90 0.88% 1212 0.28% /usageNotes.html
12 80 0.78% 1968 0.45% /pic/*
13 79 0.77% 787 0.18% /installNotes/20031106_gx270.html
14 73 0.71% 10724 2.46% /research/other/sct_bib.html
15 69 0.67% 21610 4.96% /pres/o/o16.pdf
16 60 0.59% 453 0.10% /LaTeX.html
17 55 0.54% 471 0.11% /techart/
18 54 0.53% 273 0.06% /2007_rav4/*
19 54 0.53% 270 0.06% /installNotes/20030815_inspiron4000.html
20 53 0.52% 555 0.13% /work/
21 51 0.50% 108 0.02% /pubs/t4/
22 50 0.49% 486 0.11% /software.html
23 46 0.45% 104 0.02% /thesis/
24 45 0.44% 99 0.02% /code/20060112_multipath/
25 42 0.41% 125 0.03% /subaru_2005/main.html
26 38 0.37% 1406 0.32% /cv.pdf
27 38 0.37% 5787 1.33% /defense/defense.pdf
28 38 0.37% 109 0.03% /test_oct/plot_200.png
29 37 0.36% 325 0.07% /technotes/node1.html
30 34 0.33% 9845 2.26% /thesis/thesis.ps
31 34 0.33% 61 0.01% /tutorial/
32 33 0.32% 198 0.05% /photo/
33 32 0.31% 509 0.12% /computer/
34 31 0.30% 1621 0.37% /pubs/t2.pdf
35 31 0.30% 99 0.02% /tutorial/20050107_dpsk/octave_files/
36 30 0.29% 43 0.01% /computer/octave_matlab.html
37 29 0.28% 2603 0.60% /pres/o/o10.pdf
38 29 0.28% 11724 2.69% /pres/o/o17.pdf
39 29 0.28% 2292 0.53% /pubs/t3.pdf
40 28 0.27% 83 0.02% /thesis/contained_scripts/
41 27 0.26% 486 0.11% /pic/20051013_breezy.png
42 27 0.26% 106 0.02% /sdge/*
43 26 0.25% 104 0.02% /code/20060112_multipath/multipath_fading_channel.m
44 24 0.23% 76 0.02% /pubs/t4/octave_files/
45 23 0.22% 32 0.01% /defense/
46 22 0.21% 12393 2.85% /pres/o/o18.pdf
47 22 0.21% 26 0.01% /surf/log/main.html
48 21 0.21% 2895 0.66% /pres/o/o07.pdf
49 21 0.21% 224 0.05% /subaru_2005/cost.m
50 21 0.21% 28 0.01% /tutorial/20050107_dpsk/gnuplot_files/
51 21 0.21% 62 0.01% /yoga/
52 20 0.20% 36 0.01% /misc/
53 20 0.20% 17 0.00% /surf/
54 19 0.19% 17 0.00% /holdings/20031109_XF86Config_1800FP
55 19 0.19% 44 0.01% /pres/o/
56 19 0.19% 1340 0.31% /pubs/t3.ps
57 18 0.18% 74 0.02% /code/20060112_multipath/tap_delay_line.m
58 18 0.18% 37 0.01% /installNotes/20050607_sarge_upgrade_problems.html
59 18 0.18% 1528 0.35% /pubs/c1.pdf
60 18 0.18% 39 0.01% /tutorial/20050107_dpsk/
61 17 0.17% 14436 3.32% /defense/defense.ps
62 17 0.17% 251 0.06% /tutorial/20050715_realDFT.pdf
63 16 0.16% 62 0.01% /computer/20060819_disable_touchpad.html
64 16 0.16% 493 0.11% /pubs/t5.pdf
65 16 0.16% 31 0.01% /test_oct/bpsk_ber/c_code2/sim.cc
66 16 0.16% 25 0.01% /thesis/contained_scripts/fig_2.16/
67 15 0.15% 54 0.01% /subaru_2005/
68 15 0.15% 43 0.01% /thesis/contained_scripts/fig_2.12/td/
69 14 0.14% 486 0.11% /pres/o/o05.pdf
70 14 0.14% 398 0.09% /research/other/sct_bib.bib
71 14 0.14% 8 0.00% /test_oct/sct_rand.txt
72 14 0.14% 3 0.00% /thesis/README
73 14 0.14% 27 0.01% /thesis/contained_scripts/fig_2.09/
74 13 0.13% 2435 0.56% /pres/o/o14.pdf
75 13 0.13% 726 0.17% /pubs/c5.pdf
76 13 0.13% 470 0.11% /pubs/t2.ps
77 13 0.13% 546 0.13% /pubs/t6.pdf
78 13 0.13% 6 0.00% /test_oct/sct_complex_matrix.txt
79 12 0.12% 3756 0.86% /pres/o/o17.ps
80 12 0.12% 35 0.01% /thesis/contained_scripts/fig_2.06/
81 12 0.12% 46 0.01% /thesis/contained_scripts/fig_2.12/td/ALL_RESULTS/
82 11 0.11% 79 0.02% /computer/other/DigitalPhoto.html
83 11 0.11% 62 0.01% /holdings/zophInstall.html
84 11 0.11% 19 0.00% /sdge/
85 11 0.11% 26 0.01% /techart/bessel/
86 11 0.11% 148 0.03% /thesis/uct11.clo
87 10 0.10% 1 0.00% /code/20060112_multipath/README
88 10 0.10% 27 0.01% /computer/other/rand.html
89 10 0.10% 28 0.01% /installNotes/20031216_LiloProblems.html
90 10 0.10% 15 0.00% /installNotes/20050320_kubuntu.html
91 10 0.10% 9 0.00% /pskArt/
92 10 0.10% 15 0.00% /rants/word.html
93 10 0.10% 886 0.20% /test_oct/sct_complex_return.oct
94 10 0.10% 2 0.00% /test_oct/sct_complex_return.txt
95 10 0.10% 13 0.00% /tutorial/20051208_ebno/
96 10 0.10% 46 0.01% /yoga/log/main.html
97 9 0.09% 37 0.01% /MSwindows.html
98 9 0.09% 13 0.00% /code/
99 9 0.09% 38 0.01% /code/20060112_multipath/test_tap_delay_line.m
100 9 0.09% 5 0.00% /computer/20050320_mac_ssh.html
101 9 0.09% 297 0.07% /holdings/fading_pres/main.pdf
102 9 0.09% 35 0.01% /installNotes/20040522_laptop_apm.html
103 9 0.09% 253 0.06% /problems/20060511_bessel.pdf
104 9 0.09% 167 0.04% /pubs/t5.ps
105 9 0.09% 1130 0.26% /research/pres/20031015_milcom.pdf
106 9 0.09% 15 0.00% /surf/log/
107 9 0.09% 17 0.00% /test_oct/bpsk_ber/sim.m
108 9 0.09% 17 0.00% /test_oct/bpsk_ber/sim_m.txt
109 9 0.09% 5 0.00% /test_oct/sct_rand.cc
110 9 0.09% 13 0.00% /thesis/contained_scripts/fig_1.01/
111 9 0.09% 1027 0.24% /thesis/thesis.tex
112 9 0.09% 226 0.05% /thesis/ucsd.cls
113 9 0.09% 22 0.00% /zophoto/*
114 8 0.08% 28 0.01% /2007_rav4/
115 8 0.08% 13 0.00% /book/log/
116 8 0.08% 34 0.01% /book/log/main.html
117 8 0.08% 1975 0.45% /pres/o/o11.pdf
118 8 0.08% 45 0.01% /surf/log/cumu_waves.png
119 8 0.08% 43 0.01% /surf/log/waves_per_week.png
120 8 0.08% 10 0.00% /thesis/contained_scripts/fig_2.12/
121 8 0.08% 20 0.00% /zophoto/zoph.php
122 7 0.07% 24 0.01% /2007_rav4/main.html
123 7 0.07% 9 0.00% /code/20060112_multipath/test_multipath_fading_channel.m
124 7 0.07% 8 0.00% /computer/20070330_mkoctfile-mex.html
125 7 0.07% 8 0.00% /pres/
126 7 0.07% 810 0.19% /pres/o/o15.pdf
127 7 0.07% 7 0.00% /pubs/t4/octave_files/dat_M2t
128 7 0.07% 26 0.01% /sd-freeway.html
129 7 0.07% 1875 0.43% /techart/bessel/main.dat
130 7 0.07% 13 0.00% /test_oct/bpsk_ber/sim.cc
131 7 0.07% 1 0.00% /test_oct/sct_complex_return.cc
132 7 0.07% 15 0.00% /thesis/contained_scripts/fig_1.02/
133 7 0.07% 9 0.00% /thesis/contained_scripts/fig_1.03/
134 7 0.07% 20 0.00% /thesis/contained_scripts/fig_2.12/ber/
135 7 0.07% 46 0.01% /yoga/log/cumu_yoga.png
136 7 0.07% 38 0.01% /yoga/log/yoga_per_week.png
137 7 0.07% 21 0.00% /zoph/zoph.php
138 6 0.06% 7 0.00% /code/20060112_multipath/test_meds_doppler.m
139 6 0.06% 9 0.00% /code/20060311_pa_model/
140 6 0.06% 1 0.00% /computer/other/name.txt
141 6 0.06% 6 0.00% /computer/vim_tricks.html
142 6 0.06% 86 0.02% /holdings/free_software_communism/main.pdf
143 6 0.06% 11 0.00% /phone_minutes/
144 6 0.06% 1369 0.31% /pres/milcom_aua.ppt
145 6 0.06% 20 0.00% /pubs/
146 6 0.06% 8 0.00% /pubs/t4/gnuplot_files/
147 6 0.06% 7 0.00% /sdge/main.html
148 6 0.06% 79 0.02% /squares/a/2002.html
149 6 0.06% 229 0.05% /squares/a/all.html
150 6 0.06% 13 0.00% /techart/bessel/main.gnuplot
151 6 0.06% 1 0.00% /techart/bessel/main.tex
152 6 0.06% 773 0.18% /techart/bessel/plot.tex
153 6 0.06% 65 0.01% /test_oct/bpsk_ber/sim.oct
154 6 0.06% 69 0.02% /test_oct/sct_complex_matrix.oct
155 6 0.06% 8 0.00% /thesis/contained_scripts/fig_1.04/
156 6 0.06% 23 0.01% /thesis/contained_scripts/fig_2.12/td/BER_fun.m
157 6 0.06% 95 0.02% /thesis/uct11.sty
158 6 0.06% 10 0.00% /yoga/log/
159 5 0.05% 7 0.00% /computer/20060821_bad_power_loss.html
160 5 0.05% 307 0.07% /holdings/rand.pdf
161 5 0.05% 6 0.00% /misc/20070215_test-answers/
162 5 0.05% 7 0.00% /problems/20060511_bessel.tex
163 5 0.05% 2299 0.53% /pubs/c2.pdf
164 5 0.05% 537 0.12% /pubs/c4.pdf
165 5 0.05% 243 0.06% /pubs/t1.pdf
166 5 0.05% 5 0.00% /rants/html_in_email.html
167 5 0.05% 6 0.00% /research/
168 5 0.05% 15 0.00% /squares/a/2005.html
169 5 0.05% 12 0.00% /squares/a/2006.html
170 5 0.05% 6 0.00% /squares/b/
171 5 0.05% 4 0.00% /squares/b/orig/
172 5 0.05% 26 0.01% /subaru_2005/mile_v_date.png
173 5 0.05% 27 0.01% /subaru_2005/miles_per_day_date.png
174 5 0.05% 24 0.01% /subaru_2005/miles_per_day_mile.png
175 5 0.05% 39 0.01% /subaru_2005/miles_per_gallon_date.png
176 5 0.05% 36 0.01% /subaru_2005/miles_per_gallon_mile.png
177 5 0.05% 27 0.01% /subaru_2005/miles_per_year_date.png
178 5 0.05% 26 0.01% /subaru_2005/miles_per_year_mile.png
179 5 0.05% 25 0.01% /subaru_2005/usd_per_day_date.png
180 5 0.05% 23 0.01% /subaru_2005/usd_per_day_mile.png
181 5 0.05% 25 0.01% /subaru_2005/usd_per_mile_date.png
182 5 0.05% 23 0.01% /subaru_2005/usd_per_mile_mile.png
183 5 0.05% 0 0.00% /techart/bessel/main.aux
184 5 0.05% 779 0.18% /techart/bessel/main.dvi
185 5 0.05% 3 0.00% /technotes/img4.png
186 5 0.05% 4 0.00% /technotes/img9.png
187 5 0.05% 7 0.00% /thesis/contained_scripts/fig_2.12/td/main.m
188 4 0.04% 22 0.01% /book/log/cumu_pages.png
189 4 0.04% 17 0.00% /book/log/pages_per_week.png
190 4 0.04% 11 0.00% /code/20060311_pa_model/test_pa_model_sspa.m
191 4 0.04% 1 0.00% /computer/other/name.m
192 4 0.04% 22 0.01% /holdings/20041028_milcom2004.pdf
193 4 0.04% 4 0.00% /phone_minutes/main.html
194 4 0.04% 6 0.00% /pres/o/o17/
195 4 0.04% 27 0.01% /pubs/t1.tex
196 4 0.04% 417 0.10% /pubs/t4.pdf
197 4 0.04% 417 0.10% /pubs/t4/main.pdf
198 4 0.04% 23 0.01% /pubs/t6.tex
199 4 0.04% 6 0.00% /rants/npr_ogg_stream.html
200 4 0.04% 14 0.00% /squares/a/2000.html

</
Top 10 of 1636 Total URLs By KBytes
# Hits KBytes URL
1 1662 16.23% 44188 10.15% /squares/b/*
2 131 1.28% 33884 7.78% /thesis/thesis.pdf
3 69 0.67% 21610 4.96% /pres/o/o16.pdf
4 17 0.17% 14436 3.32% /defense/defense.ps
5 22 0.21% 12393 2.85% /pres/o/o18.pdf
6 29 0.28% 11724 2.69% /pres/o/o17.pdf
7 73 0.71% 10724 2.46% /research/other/sct_bib.html
8 34 0.33% 9845 2.26% /thesis/thesis.ps